Pilario is compatible with various trusted and peer reviewed LCA models. Below, you will find a list of the available models, along with detailed information about each one.
Depending on your licence, you can assign one or more models to your organisation according to your needs.
The chart below displays the available models in Pilario, along with key information about each one. By clicking on a model, you can access more detailed insights and features.
Name | Description | Engine Database | Reviewed by | Major users |
Carbon Footprint | Designed for businesses of all sizes, accurately measures your full range of emissions across Scope 1, 2, and 3 | Base Empreinte | RDC Environment | Hermes |
PEFCR Beer | Developed in collaboration with The Brewers of Europe, for quick measurement and enhancement of your beer’s environmental impact | Environmental Footprint 3.1 | RDC Environment | AbInBev |
PEFCR Soda | Developed in collaboration with UNESDA, enables a comprehensive environmental impact assessments at every production stage – from sourcing to distribution. | Environmental Footprint 3.1 | RDC Environment | UNESDA |
PEFCR Water | Developed in collaboration with Natural Mineral Waters Europe (NMWE), enables a comprehensive environmental impact assessments at every production stage – from sourcing to distribution. | Environmental Footprint 3.1 | RDC Environment | NMWE |
Packaging | Developed to tackle different packaging options in organisation, in addition some tailored models are available such as PET (PackagingPET) and glass (PackagingGlass). | Ecoinvent 3.10 | Solinnen | PETcore, FEVE, Heineken |
Pallet | Track environmental impacts at each life cycle stage and gain insights to cut energy use, waste, and emissions efficiently in your pallet manufacturing process. | Ecoinvent 3.10 | RDC Environment | CHEP |
Concrete | Allows users to create their standard Environmental Product Declarations (EPD) for the concrete sector in Belgium and the Netherlands. | Ecoinvent 3.10 | RDC Environment | FEBE |
Recycling | Provides a comprehensive LCA analysis for waste treatment and disposal, focusing on the entire recycling process from waste collection by truck to sorting, transporting to recycling facilities, and avoiding virgin production by removing the impact of producing one ton of a specific waste |
Ecoinvent 3.7.1 |
RDC Environment | FEDEREC |
Eco-contribution | This eco-contribution model supports the extended producer responsibility (EPR) policy, which aims to reduce waste and enhance environmental sustainability by holding companies accountable for the environmental impact of their products. | Several sources1 | - | Disney |
EBS-Cosmetic | Provides an environmental impact assessment and scoring system for cosmetic products | EBS Database | Quantis | Unilever |
Device | Designed with the unique environmental challenges of the electronics sector in mind, the model offers instant insight into minimizing your environmental impact. | Ecoinvent 3.9.1 | RDC Environment | L'Oreal |
More about different databases can be found on their respective sites:
- Base Empreinte and Base Impacts by ADEME
- Environmental Footprint by European Platform on LCA
- Ecoinvent database by Ecoinvent
- CITEO
- EBS Database by the EcoBeautyScore Consortium
- Several sources1 are used for the calculation of the Eco-contribution like Ecomaison, Corepile, Ecologic, Refasion and CITEO